Competition 18787
City: Location 18787 Date: 2023-01-27 Organizer: Organizer 18787 Pool: 50 M| Name | Born | Club | Event | Time | Aqua Points | |
|---|---|---|---|---|---|---|
| Name_331021 Lastname_331021 | 2008 | Swimclub 517 | 02:29.11 | 446 | ||
| Peter Montler | 2008 | Swim Club Stockholm | 02:29.74 | 441 | ||
| Name_331020 Lastname_331020 | 2007 | Swimclub 517 | 02:36.52 | 523 | ||
| Name_331038 Lastname_331038 | 2008 | Swim Club Stockholm | 02:37.28 | 380 | ||
| Name_331022 Lastname_331022 | 2007 | Swimclub 517 | 02:39.37 | 495 | ||
| Name_331053 Lastname_331053 | 2008 | Swimclub 518 | 02:44.81 | 448 | ||
| Name_331019 Lastname_331019 | 2005 | Swimclub 517 | 02:48.10 | 422 | ||
| Name_331054 Lastname_331054 | 2009 | Swimclub 518 | 04:57.22 | 552 |


