Competition 18761
City: Location 18761 Date: 2022-04-01 Organizer: Organizer 18761 Pool: 50 M| Name | Born | Club | Event | Time | Aqua Points | |
|---|---|---|---|---|---|---|
| Name_331020 Lastname_331020 | 2007 | Swimclub 517 | 02:37.06 | 517 | ||
| Name_331104 Lastname_331104 | 2005 | Swimclub 518 | 02:39.70 | 492 | ||
| Name_331058 Lastname_331058 | 2008 | Swimclub 518 | 02:48.54 | 419 | ||
| Name_331020 Lastname_331020 | 2007 | Swimclub 517 | 05:26.49 | 542 | ||
| Name_331020 Lastname_331020 | 2007 | Swimclub 517 | 05:31.25 | 519 | ||
| Name_331104 Lastname_331104 | 2005 | Swimclub 518 | 05:40.67 | 477 |


