Name_331018 Lastname_331018
Show detailed information and personal bestsEvent: 50m Freestyle (25) Personal best: 00:26.69 AQUA points: 430 Date: 2023-09-30 Competition: Competition 18804
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:26.69 | 430 | Final | 2023-09-30 | |
| 00:26.70 | 430 | Final | 2023-10-22 | |
| 00:26.98 | 417 | Final | 2023-03-18 | |
| 00:27.00 | 416 | Final | 2023-11-11 | |
| 00:27.67 | 386 | Final | 2023-02-18 | |
| 00:27.74 | 383 | Final | 2022-11-05 | |
| 00:27.84 | 379 | Final | 2022-11-27 | |
| 00:28.27 | 362 | Final | 2022-10-21 | |
| 00:28.30 | 361 | Final | 2022-09-10 | |
| 00:28.65 | 348 | Final | 2022-05-14 | |
| 00:28.97 | 336 | Final | 2022-05-14 | |
| 00:28.98 | 336 | Final | 2022-03-12 | |
| 00:29.56 | 317 | Final | 2022-02-19 | |
| 00:29.91 | 309 | Final | 2021-05-22 | |
| 00:30.05 | 305 | Final | 2021-05-02 | |
| 00:30.24 | 299 | Final | 2021-09-11 | |
| 00:30.37 | 296 | Final | 2021-04-17 | |
| 00:30.37 | 292 | Final | 2021-09-25 | |
| 00:30.46 | 289 | Final | 2021-11-13 | |
| 00:30.71 | 286 | Final | 2020-09-13 |

