Name_331019 Lastname_331019
Show detailed information and personal bestsEvent: 50m Freestyle (25) Personal best: 00:30.25 AQUA points: 435 Date: 2022-02-20 Competition: Competition 18751
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:30.25 | 435 | Final | 2022-02-20 | |
| 00:30.25 | 435 | Final | 2022-02-19 | |
| 00:30.25 | 435 | Final | 2022-11-12 | |
| 00:30.47 | 426 | Final | 2022-03-12 | |
| 00:30.56 | 422 | Final | 2023-03-18 | |
| 00:30.62 | 419 | Final | 2021-11-13 | |
| 00:30.79 | 413 | Final | 2022-02-19 | |
| 00:30.85 | 410 | Final | 2022-10-21 | |
| 00:30.90 | 408 | Final | 2022-11-27 | |
| 00:30.92 | 407 | Final | 2023-10-21 | |
| 00:30.98 | 405 | Final | 2023-11-11 | |
| 00:31.05 | 402 | Final | 2023-09-30 | |
| 00:31.22 | 396 | Final | 2021-02-21 | |
| 00:31.27 | 394 | Final | 2021-05-22 | |
| 00:31.35 | 391 | Final | 2023-12-16 | |
| 00:31.57 | 383 | Final | 2021-03-13 | |
| 00:31.76 | 376 | Final | 2023-04-15 | |
| 00:32.14 | 363 | Final | 2021-09-11 | |
| 00:32.56 | 349 | Final | 2020-11-14 | |
| 00:32.66 | 346 | Final | 2020-09-13 |

