Name_331020 Lastname_331020
Show detailed information and personal bestsEvent: 50m Freestyle (25) Personal best: 00:29.44 AQUA points: 472 Date: 2022-12-10 Competition: Competition 18778
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:29.44 | 472 | Final | 2022-12-10 | |
| 00:29.51 | 469 | Final | 2023-07-10 | |
| 00:29.92 | 450 | Final | 2023-11-11 | |
| 00:29.93 | 449 | Final | 2022-02-19 | |
| 00:29.94 | 449 | Final | 2021-09-11 | |
| 00:29.99 | 446 | Final | 2022-11-12 | |
| 00:30.10 | 442 | Final | 2023-11-11 | |
| 00:30.37 | 430 | Final | 2021-11-13 | |
| 00:30.47 | 426 | Final | 2022-03-12 | |
| 00:30.73 | 415 | Final | 2021-11-13 | |
| 00:30.75 | 414 | Final | 2021-11-13 | |
| 00:30.82 | 411 | Final | 2022-02-19 | |
| 00:30.82 | 411 | Final | 2023-03-18 | |
| 00:30.88 | 409 | Final | 2022-03-12 | |
| 00:30.98 | 405 | Final | 2023-11-11 | |
| 00:30.99 | 405 | Final | 2021-02-21 | |
| 00:31.33 | 392 | Final | 2021-03-13 | |
| 00:31.38 | 390 | Final | 2020-10-03 | |
| 00:31.50 | 385 | Final | 2020-11-15 | |
| 00:31.55 | 383 | Final | 2021-05-22 |

