Name_331021 Lastname_331021
Show detailed information and personal bestsEvent: 50m Freestyle (25) Personal best: 00:27.62 AQUA points: 388 Date: 2023-12-16 Competition: Competition 18812
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:27.62 | 388 | Final | 2023-12-16 | |
| 00:27.68 | 386 | Final | 2023-11-11 | |
| 00:28.02 | 372 | Final | 2023-03-18 | |
| 00:28.12 | 368 | Final | 2022-10-21 | |
| 00:28.32 | 360 | Final | 2022-09-10 | |
| 00:28.34 | 359 | Final | 2023-09-30 | |
| 00:28.37 | 358 | Final | 2022-11-05 | |
| 00:28.49 | 354 | Final | 2022-11-27 | |
| 00:28.59 | 350 | Final | 2022-11-12 | |
| 00:28.74 | 345 | Final | 2022-05-14 | |
| 00:28.77 | 344 | Final | 2022-05-14 | |
| 00:29.61 | 315 | Final | 2022-03-12 | |
| 00:29.80 | 309 | Final | 2022-02-19 | |
| 00:31.25 | 271 | Final | 2021-05-22 | |
| 00:32.21 | 248 | Final | 2021-03-13 | |
| 00:32.31 | 245 | Final | 2021-03-20 | |
| 00:32.86 | 233 | Final | 2020-10-31 | |
| 00:33.10 | 228 | Final | 2020-10-03 | |
| 00:33.87 | 213 | Final | 2020-09-13 |

