Name_331025 Lastname_331025
Show detailed information and personal bestsEvent: 50m Freestyle (25) Personal best: 00:29.54 AQUA points: 467 Date: 2023-04-15 Competition: Competition 18791
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:29.54 | 467 | Final | 2023-04-15 | |
| 00:29.54 | 467 | Final | 2023-09-30 | |
| 00:29.62 | 463 | Final | 2023-02-18 | |
| 00:29.65 | 462 | Final | 2023-04-15 | |
| 00:29.71 | 459 | Final | 2022-11-12 | |
| 00:29.75 | 457 | Final | 2022-11-12 | |
| 00:29.85 | 453 | Final | 2022-10-21 | |
| 00:29.89 | 451 | Final | 2023-10-21 | |
| 00:29.97 | 447 | Final | 2023-11-11 | |
| 00:30.22 | 436 | Final | 2022-11-27 | |
| 00:30.28 | 434 | Final | 2022-02-19 | |
| 00:30.48 | 425 | Final | 2022-03-12 | |
| 00:30.52 | 424 | Final | 2022-02-19 | |
| 00:30.64 | 419 | Final | 2023-12-16 | |
| 00:30.69 | 417 | Final | 2021-11-13 | |
| 00:31.38 | 390 | Final | 2021-02-21 | |
| 00:31.57 | 383 | Final | 2021-03-13 | |
| 00:31.58 | 382 | Final | 2021-05-22 | |
| 00:32.24 | 359 | Final | 2021-09-11 | |
| 00:32.55 | 349 | Final | 2020-10-03 |

