Name_331027 Lastname_331027
Show detailed information and personal bestsEvent: 50m Freestyle (25) Personal best: 00:29.44 AQUA points: 472 Date: 2023-04-15 Competition: Competition 18791
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:29.44 | 472 | Final | 2023-04-15 | |
| 00:29.47 | 471 | Final | 2023-03-18 | |
| 00:29.68 | 461 | Final | 2022-11-12 | |
| 00:29.74 | 458 | Final | 2022-02-19 | |
| 00:29.78 | 456 | Final | 2023-11-11 | |
| 00:29.89 | 451 | Final | 2023-04-15 | |
| 00:29.93 | 449 | Final | 2022-02-19 | |
| 00:29.93 | 449 | Final | 2022-02-20 | |
| 00:29.95 | 448 | Final | 2022-03-12 | |
| 00:29.98 | 447 | Final | 2022-11-12 | |
| 00:30.06 | 443 | Final | 2023-09-30 | |
| 00:30.25 | 435 | Final | 2022-09-10 | |
| 00:30.32 | 432 | Final | 2023-10-21 | |
| 00:30.40 | 429 | Final | 2022-09-10 | |
| 00:30.57 | 422 | Final | 2022-03-12 | |
| 00:30.68 | 417 | Final | 2021-11-13 | |
| 00:30.84 | 411 | Final | 2023-12-16 | |
| 00:30.96 | 406 | Final | 2021-09-11 | |
| 00:31.13 | 399 | Final | 2021-05-22 | |
| 00:31.25 | 395 | Final | 2021-02-21 |

