Name_331035 Lastname_331035
Show detailed information and personal bestsEvent: 50m Freestyle (25) Personal best: 00:28.68 AQUA points: 347 Date: 2023-11-11 Competition: Competition 18808
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:28.68 | 347 | Final | 2023-11-11 | |
| 00:29.02 | 335 | Final | 2023-11-18 | |
| 00:29.08 | 333 | Final | 2023-11-18 | |
| 00:29.37 | 323 | Final | 2023-11-11 | |
| 00:29.45 | 320 | Final | 2023-09-30 | |
| 00:29.45 | 320 | Final | 2023-12-16 | |
| 00:29.63 | 314 | Final | 2023-10-22 | |
| 00:30.35 | 293 | Final | 2023-04-22 | |
| 00:30.35 | 293 | Final | 2023-05-06 | |
| 00:30.37 | 292 | Final | 2023-05-06 | |
| 00:30.41 | 291 | Final | 2022-11-12 | |
| 00:30.52 | 288 | Final | 2023-05-06 | |
| 00:30.55 | 287 | Final | 2023-03-18 | |
| 00:30.58 | 286 | Final | 2023-02-18 | |
| 00:31.04 | 273 | Final | 2022-10-21 | |
| 00:31.04 | 273 | Final | 2022-11-05 | |
| 00:31.93 | 251 | Final | 2022-09-10 | |
| 00:33.32 | 221 | Final | 2022-03-12 | |
| 00:33.42 | 219 | Final | 2022-02-19 | |
| 00:34.48 | 202 | Final | 2021-05-22 |

