Name_331050 Lastname_331050
Show detailed information and personal bestsEvent: 50m Freestyle (25) Personal best: 00:28.68 AQUA points: 511 Date: 2022-10-21 Competition: Competition 18774
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:28.68 | 511 | Final | 2022-10-21 | |
| 00:28.69 | 510 | Final | 2023-03-18 | |
| 00:28.77 | 506 | Final | 2022-12-10 | |
| 00:28.81 | 504 | Final | 2022-09-10 | |
| 00:28.83 | 503 | Final | 2022-11-12 | |
| 00:28.89 | 499 | Final | 2023-11-18 | |
| 00:28.97 | 495 | Final | 2023-05-06 | |
| 00:29.16 | 486 | Final | 2023-04-15 | |
| 00:29.21 | 483 | Final | 2023-12-16 | |
| 00:29.24 | 482 | Final | 2023-04-22 | |
| 00:29.26 | 481 | Final | 2023-04-15 | |
| 00:29.33 | 477 | Final | 2023-10-21 | |
| 00:29.41 | 473 | Final | 2022-11-12 | |
| 00:29.41 | 473 | Final | 2022-11-27 | |
| 00:29.50 | 469 | Final | 2023-05-06 | |
| 00:29.50 | 469 | Final | 2023-09-30 | |
| 00:29.58 | 465 | Final | 2023-05-06 | |
| 00:29.60 | 464 | Final | 2022-11-05 | |
| 00:29.69 | 460 | Final | 2023-02-18 | |
| 00:29.80 | 455 | Final | 2023-11-26 |

