Name_331052 Lastname_331052
Show detailed information and personal bestsEvent: 50m Freestyle (25) Personal best: 00:29.48 AQUA points: 470 Date: 2023-11-11 Competition: Competition 18808
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:29.48 | 470 | Final | 2023-11-11 | |
| 00:29.73 | 458 | Final | 2023-11-26 | |
| 00:29.74 | 458 | Final | 2023-09-30 | |
| 00:29.76 | 457 | Final | 2023-11-26 | |
| 00:29.84 | 453 | Final | 2023-10-21 | |
| 00:29.84 | 453 | Final | 2023-11-18 | |
| 00:29.99 | 446 | Final | 2023-05-06 | |
| 00:30.06 | 443 | Final | 2023-04-15 | |
| 00:30.07 | 443 | Final | 2023-04-22 | |
| 00:30.11 | 441 | Final | 2023-12-16 | |
| 00:30.14 | 440 | Final | 2023-03-18 | |
| 00:30.17 | 439 | Final | 2023-04-15 | |
| 00:30.36 | 430 | Final | 2023-05-06 | |
| 00:30.36 | 430 | Final | 2023-12-16 | |
| 00:30.44 | 427 | Final | 2023-02-18 | |
| 00:30.71 | 416 | Final | 2023-05-06 | |
| 00:30.81 | 412 | Final | 2022-11-12 | |
| 00:30.91 | 408 | Final | 2022-11-27 | |
| 00:31.06 | 402 | Final | 2022-11-27 | |
| 00:31.20 | 396 | Final | 2022-11-05 |

