Name_331053 Lastname_331053
Show detailed information and personal bestsEvent: 50m Freestyle (25) Personal best: 00:29.00 AQUA points: 494 Date: 2023-11-11 Competition: Competition 18808
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:29.00 | 494 | Final | 2023-11-11 | |
| 00:29.22 | 483 | Final | 2023-10-21 | |
| 00:29.23 | 482 | Final | 2023-12-16 | |
| 00:29.70 | 460 | Final | 2023-03-18 | |
| 00:29.77 | 456 | Final | 2023-02-18 | |
| 00:30.23 | 436 | Final | 2022-11-12 | |
| 00:30.29 | 433 | Final | 2022-10-21 | |
| 00:30.40 | 429 | Final | 2022-11-12 | |
| 00:30.56 | 422 | Final | 2022-03-12 | |
| 00:30.73 | 415 | Final | 2022-03-12 | |
| 00:31.28 | 393 | Final | 2022-02-19 | |
| 00:31.36 | 390 | Final | 2021-09-11 | |
| 00:31.37 | 390 | Final | 2022-02-19 | |
| 00:31.76 | 376 | Final | 2021-05-22 | |
| 00:32.03 | 366 | Final | 2021-11-13 | |
| 00:32.39 | 354 | Final | 2021-02-21 | |
| 00:32.51 | 350 | Final | 2021-03-13 | |
| 00:32.58 | 348 | Final | 2021-05-02 | |
| 00:32.67 | 345 | Final | 2021-03-20 | |
| 00:32.67 | 345 | Final | 2021-04-17 |

