Name_331054 Lastname_331054
Show detailed information and personal bestsEvent: 50m Freestyle (25) Personal best: 00:24.50 AQUA points: 557 Date: 2023-11-11 Competition: Competition 18808
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:24.50 | 557 | Final | 2023-11-11 | |
| 00:24.57 | 552 | Final | 2023-11-11 | |
| 00:24.60 | 550 | Final | 2022-12-10 | |
| 00:24.66 | 546 | Final | 2022-11-12 | |
| 00:24.82 | 535 | Final | 2023-12-16 | |
| 00:24.89 | 531 | Final | 2022-11-12 | |
| 00:24.91 | 530 | Final | 2023-09-30 | |
| 00:24.97 | 526 | Final | 2022-10-21 | |
| 00:25.09 | 518 | Final | 2022-09-10 | |
| 00:25.13 | 516 | Final | 2022-02-19 | |
| 00:25.13 | 516 | Final | 2022-03-12 | |
| 00:25.24 | 509 | Final | 2022-02-20 | |
| 00:25.26 | 508 | Final | 2022-02-19 | |
| 00:25.30 | 505 | Final | 2023-04-15 | |
| 00:25.37 | 501 | Final | 2021-11-13 | |
| 00:25.38 | 501 | Final | 2021-12-03 | |
| 00:25.42 | 498 | Final | 2023-04-15 | |
| 00:25.53 | 498 | Final | 2021-09-11 | |
| 00:26.10 | 460 | Final | 2021-11-13 | |
| 00:26.34 | 453 | Final | 2021-02-21 |

