Name_331058 Lastname_331058
Show detailed information and personal bestsEvent: 50m Freestyle (25) Personal best: 00:28.13 AQUA points: 541 Date: 2023-02-18 Competition: Competition 18788
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:28.13 | 541 | Final | 2023-02-18 | |
| 00:28.13 | 541 | Final | 2023-09-30 | |
| 00:28.45 | 523 | Final | 2023-12-16 | |
| 00:28.54 | 518 | Final | 2022-03-12 | |
| 00:28.63 | 513 | Final | 2022-02-20 | |
| 00:28.71 | 509 | Final | 2022-02-19 | |
| 00:28.73 | 508 | Final | 2023-10-21 | |
| 00:28.74 | 507 | Final | 2022-02-19 | |
| 00:28.75 | 507 | Final | 2023-11-11 | |
| 00:28.77 | 506 | Final | 2021-11-13 | |
| 00:28.81 | 504 | Final | 2022-09-10 | |
| 00:28.94 | 497 | Final | 2022-11-12 | |
| 00:29.19 | 484 | Final | 2023-11-11 | |
| 00:29.25 | 481 | Final | 2021-09-11 | |
| 00:29.38 | 475 | Final | 2021-11-13 | |
| 00:29.42 | 473 | Final | 2021-11-13 | |
| 00:29.53 | 468 | Final | 2021-03-13 | |
| 00:29.60 | 464 | Final | 2021-09-25 | |
| 00:29.78 | 456 | Final | 2020-11-14 | |
| 00:30.04 | 444 | Final | 2020-11-15 |

