Name_331061 Lastname_331061
Show detailed information and personal bestsEvent: 50m Freestyle (25) Personal best: 00:25.09 AQUA points: 518 Date: 2023-09-30 Competition: Competition 18804
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:25.09 | 518 | Final | 2023-09-30 | |
| 00:25.09 | 518 | Final | 2023-11-11 | |
| 00:25.09 | 518 | Final | 2023-12-16 | |
| 00:25.26 | 508 | Final | 2023-04-15 | |
| 00:25.26 | 508 | Final | 2023-10-22 | |
| 00:25.43 | 498 | Final | 2023-03-18 | |
| 00:25.56 | 490 | Final | 2023-04-15 | |
| 00:25.75 | 479 | Final | 2022-11-12 | |
| 00:25.82 | 475 | Final | 2023-02-18 | |
| 00:25.83 | 475 | Final | 2022-11-05 | |
| 00:25.84 | 474 | Final | 2022-11-27 | |
| 00:25.85 | 474 | Final | 2022-10-21 | |
| 00:26.11 | 460 | Final | 2022-09-10 | |
| 00:26.14 | 458 | Final | 2022-02-19 | |
| 00:26.65 | 432 | Final | 2022-02-19 | |
| 00:26.68 | 431 | Final | 2022-05-14 | |
| 00:26.68 | 431 | Final | 2022-05-14 | |
| 00:26.72 | 429 | Final | 2022-02-20 | |
| 00:26.96 | 418 | Final | 2021-09-25 | |
| 00:27.03 | 414 | Final | 2021-11-13 |

