Name_331073 Lastname_331073
Show detailed information and personal bestsEvent: 50m Freestyle (25) Personal best: 00:26.96 AQUA points: 615 Date: 2021-12-03 Competition: Competition 18750
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:26.96 | 615 | Final | 2021-12-03 | |
| 00:27.05 | 609 | Final | 2021-11-13 | |
| 00:27.17 | 601 | Final | 2021-03-13 | |
| 00:27.20 | 599 | Final | 2022-11-12 | |
| 00:27.29 | 593 | Final | 2020-11-14 | |
| 00:27.29 | 593 | Final | 2021-02-21 | |
| 00:27.38 | 587 | Final | 2021-11-13 | |
| 00:27.49 | 580 | Final | 2020-10-31 | |
| 00:27.51 | 579 | Final | 2022-02-19 | |
| 00:27.54 | 577 | Final | 2021-05-22 | |
| 00:27.54 | 577 | Final | 2021-09-11 | |
| 00:27.55 | 576 | Final | 2020-11-14 | |
| 00:27.64 | 570 | Final | 2021-11-13 | |
| 00:27.68 | 568 | Final | 2020-10-03 | |
| 00:27.76 | 563 | Final | 2021-09-11 | |
| 00:27.80 | 561 | Final | 2023-11-11 | |
| 00:27.82 | 559 | Final | 2023-10-21 | |
| 00:27.87 | 556 | Final | 2020-09-13 | |
| 00:27.92 | 553 | Final | 2022-11-12 | |
| 00:27.94 | 552 | Final | 2022-02-19 |

