Name_331085 Lastname_331085
Show detailed information and personal bestsEvent: 50m Freestyle (25) Personal best: 00:30.26 AQUA points: 435 Date: 2023-11-11 Competition: Competition 18808
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:30.26 | 435 | Final | 2023-11-11 | |
| 00:30.27 | 434 | Final | 2022-11-12 | |
| 00:30.27 | 434 | Final | 2023-04-15 | |
| 00:30.37 | 430 | Final | 2023-04-15 | |
| 00:30.52 | 424 | Final | 2023-09-30 | |
| 00:31.13 | 399 | Final | 2022-03-12 | |
| 00:31.26 | 394 | Final | 2023-10-21 | |
| 00:31.35 | 391 | Final | 2023-03-18 | |
| 00:31.39 | 389 | Final | 2021-02-21 | |
| 00:31.49 | 386 | Final | 2022-02-19 | |
| 00:31.82 | 374 | Final | 2021-05-22 | |
| 00:32.02 | 367 | Final | 2021-03-13 | |
| 00:32.10 | 364 | Final | 2022-09-10 | |
| 00:32.43 | 353 | Final | 2022-10-21 | |
| 00:33.03 | 334 | Final | 2020-11-14 | |
| 00:33.19 | 329 | Final | 2020-10-31 | |
| 00:33.80 | 312 | Final | 2020-10-03 | |
| 00:34.06 | 305 | Final | 2020-09-13 | |
| 00:34.74 | 287 | Final | 2020-11-15 |

