Name_331093 Lastname_331093
Show detailed information and personal bestsEvent: 50m Freestyle (25) Personal best: 00:24.14 AQUA points: 582 Date: 2023-02-18 Competition: Competition 18788
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:24.14 | 582 | Final | 2023-02-18 | |
| 00:24.32 | 569 | Final | 2022-11-12 | |
| 00:24.38 | 565 | Final | 2023-04-15 | |
| 00:24.41 | 563 | Final | 2023-03-18 | |
| 00:24.50 | 557 | Final | 2022-09-10 | |
| 00:24.57 | 552 | Final | 2022-03-12 | |
| 00:24.59 | 551 | Final | 2022-03-12 | |
| 00:24.67 | 545 | Final | 2022-02-19 | |
| 00:24.69 | 544 | Final | 2021-11-13 | |
| 00:24.75 | 540 | Final | 2022-09-10 | |
| 00:24.78 | 538 | Final | 2022-02-20 | |
| 00:24.80 | 543 | Final | 2020-11-15 | |
| 00:24.88 | 532 | Final | 2022-02-19 | |
| 00:24.88 | 532 | Final | 2022-10-21 | |
| 00:24.89 | 537 | Final | 2020-11-14 | |
| 00:24.90 | 537 | Final | 2021-05-22 | |
| 00:24.94 | 534 | Final | 2020-11-14 | |
| 00:24.94 | 534 | Final | 2021-02-21 | |
| 00:24.98 | 525 | Final | 2021-11-13 | |
| 00:25.00 | 530 | Final | 2021-03-13 |

