Name_331097 Lastname_331097
Show detailed information and personal bestsEvent: 50m Freestyle (25) Personal best: 00:28.09 AQUA points: 543 Date: 2023-04-15 Competition: Competition 18791
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:28.09 | 543 | Final | 2023-04-15 | |
| 00:28.10 | 543 | Final | 2023-04-15 | |
| 00:28.58 | 516 | Final | 2022-11-12 | |
| 00:28.62 | 514 | Final | 2023-10-21 | |
| 00:28.63 | 513 | Final | 2023-11-11 | |
| 00:28.67 | 511 | Final | 2023-11-11 | |
| 00:28.68 | 511 | Final | 2022-11-12 | |
| 00:28.68 | 511 | Final | 2023-11-11 | |
| 00:28.69 | 510 | Final | 2022-11-12 | |
| 00:28.80 | 504 | Final | 2023-02-18 | |
| 00:29.05 | 491 | Final | 2021-11-13 | |
| 00:29.25 | 481 | Final | 2022-09-10 | |
| 00:29.44 | 472 | Final | 2021-05-22 | |
| 00:29.47 | 471 | Final | 2022-10-21 | |
| 00:29.51 | 469 | Final | 2021-11-13 | |
| 00:29.53 | 468 | Final | 2022-11-27 | |
| 00:29.61 | 464 | Final | 2021-02-21 | |
| 00:29.89 | 451 | Final | 2021-03-13 | |
| 00:29.99 | 446 | Final | 2020-11-14 | |
| 00:30.30 | 433 | Final | 2022-02-19 |

