Name_331099 Lastname_331099
Show detailed information and personal bestsEvent: 50m Freestyle (25) Personal best: 00:26.46 AQUA points: 650 Date: 2023-02-18 Competition: Competition 18788
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:26.46 | 650 | Final | 2023-02-18 | |
| 00:26.55 | 644 | Final | 2022-11-12 | |
| 00:26.56 | 643 | Final | 2023-11-11 | |
| 00:26.61 | 639 | Final | 2021-12-20 | |
| 00:26.65 | 636 | Final | 2022-09-10 | |
| 00:26.65 | 636 | Final | 2022-10-21 | |
| 00:26.70 | 633 | Final | 2023-07-12 | |
| 00:26.72 | 631 | Final | 2021-11-13 | |
| 00:26.77 | 628 | Final | 2023-04-15 | |
| 00:26.79 | 627 | Final | 2023-10-21 | |
| 00:26.80 | 626 | Final | 2023-11-11 | |
| 00:26.86 | 622 | Final | 2023-09-30 | |
| 00:26.87 | 621 | Final | 2022-02-19 | |
| 00:26.92 | 617 | Final | 2021-11-13 | |
| 00:26.93 | 617 | Final | 2022-12-10 | |
| 00:26.96 | 615 | Final | 2021-05-22 | |
| 00:26.97 | 614 | Final | 2021-09-11 | |
| 00:26.97 | 614 | Final | 2023-07-12 | |
| 00:26.98 | 613 | Final | 2021-12-03 | |
| 00:26.99 | 613 | Final | 2022-09-10 |

