Name_331115 Lastname_331115
Show detailed information and personal bestsEvent: 50m Freestyle (25) Personal best: 00:26.27 AQUA points: 451 Date: 2023-09-30 Competition: Competition 18804
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:26.27 | 451 | Final | 2023-09-30 | |
| 00:26.51 | 439 | Final | 2023-03-18 | |
| 00:26.77 | 427 | Final | 2023-02-18 | |
| 00:26.84 | 423 | Final | 2022-11-12 | |
| 00:26.85 | 423 | Final | 2023-04-15 | |
| 00:26.88 | 421 | Final | 2022-10-21 | |
| 00:26.89 | 421 | Final | 2023-11-11 | |
| 00:26.91 | 420 | Final | 2021-11-13 | |
| 00:26.98 | 417 | Final | 2022-11-12 | |
| 00:27.17 | 408 | Final | 2023-04-15 | |
| 00:27.21 | 406 | Final | 2022-03-12 | |
| 00:27.22 | 406 | Final | 2023-12-16 | |
| 00:27.27 | 408 | Final | 2021-05-22 | |
| 00:27.27 | 404 | Final | 2023-12-16 | |
| 00:27.44 | 401 | Final | 2021-09-11 | |
| 00:27.45 | 396 | Final | 2022-02-19 | |
| 00:27.46 | 395 | Final | 2022-02-19 | |
| 00:27.52 | 397 | Final | 2021-03-13 | |
| 00:27.55 | 396 | Final | 2021-09-11 | |
| 00:27.62 | 393 | Final | 2021-02-21 |

