Name_331118 Lastname_331118
Show detailed information and personal bestsEvent: 50m Freestyle (25) Personal best: 00:28.31 AQUA points: 361 Date: 2023-04-15 Competition: Competition 18791
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:28.31 | 361 | Final | 2023-04-15 | |
| 00:28.54 | 352 | Final | 2023-09-30 | |
| 00:28.62 | 349 | Final | 2023-03-18 | |
| 00:28.81 | 342 | Final | 2023-12-16 | |
| 00:28.91 | 339 | Final | 2022-11-12 | |
| 00:28.92 | 338 | Final | 2023-04-15 | |
| 00:29.14 | 331 | Final | 2023-10-22 | |
| 00:29.17 | 330 | Final | 2023-02-18 | |
| 00:29.57 | 316 | Final | 2022-09-10 | |
| 00:29.59 | 316 | Final | 2022-10-21 | |
| 00:30.38 | 292 | Final | 2022-11-05 | |
| 00:30.98 | 275 | Final | 2022-05-14 | |
| 00:31.02 | 274 | Final | 2022-05-14 | |
| 00:32.12 | 247 | Final | 2022-03-12 | |
| 00:33.30 | 224 | Final | 2021-09-11 | |
| 00:33.44 | 219 | Final | 2022-02-19 | |
| 00:35.68 | 182 | Final | 2021-04-17 | |
| 00:36.13 | 175 | Final | 2021-03-13 | |
| 00:41.27 | 117 | Final | 2020-09-13 | |
| 00:42.54 | 107 | Final | 2020-05-30 |

