Name_331121 Lastname_331121
Show detailed information and personal bestsEvent: 50m Freestyle (25) Personal best: 00:26.85 AQUA points: 423 Date: 2023-11-11 Competition: Competition 18808
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:26.85 | 423 | Final | 2023-11-11 | |
| 00:27.31 | 402 | Final | 2023-11-11 | |
| 00:28.27 | 362 | Final | 2021-11-13 | |
| 00:28.28 | 362 | Final | 2023-03-18 | |
| 00:28.32 | 360 | Final | 2022-10-21 | |
| 00:28.47 | 355 | Final | 2022-09-10 | |
| 00:28.48 | 354 | Final | 2022-03-12 | |
| 00:28.50 | 353 | Final | 2022-11-12 | |
| 00:28.52 | 353 | Final | 2022-03-12 | |
| 00:28.61 | 349 | Final | 2023-09-30 | |
| 00:28.62 | 349 | Final | 2022-11-12 | |
| 00:28.74 | 345 | Final | 2021-11-13 | |
| 00:28.87 | 340 | Final | 2023-04-15 | |
| 00:28.93 | 338 | Final | 2022-02-19 | |
| 00:29.10 | 332 | Final | 2023-02-18 | |
| 00:29.10 | 332 | Final | 2023-04-15 | |
| 00:29.36 | 323 | Final | 2022-02-19 | |
| 00:29.63 | 318 | Final | 2021-09-11 | |
| 00:30.10 | 304 | Final | 2021-05-22 | |
| 00:30.50 | 292 | Final | 2021-02-21 |

