Name_331135 Lastname_331135
Show detailed information and personal bestsEvent: 50m Freestyle (25) Personal best: 00:30.30 AQUA points: 433 Date: 2023-11-18 Competition: Competition 18809
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:30.30 | 433 | Final | 2023-11-18 | |
| 00:30.57 | 422 | Final | 2023-10-21 | |
| 00:30.74 | 415 | Final | 2023-11-11 | |
| 00:30.88 | 409 | Final | 2023-09-30 | |
| 00:30.90 | 408 | Final | 2023-12-16 | |
| 00:31.34 | 391 | Final | 2023-05-06 | |
| 00:31.64 | 380 | Final | 2023-04-15 | |
| 00:31.65 | 380 | Final | 2023-04-22 | |
| 00:31.74 | 377 | Final | 2023-05-06 | |
| 00:31.80 | 374 | Final | 2023-12-16 | |
| 00:31.96 | 369 | Final | 2023-03-18 | |
| 00:32.01 | 367 | Final | 2022-11-27 | |
| 00:32.31 | 357 | Final | 2023-02-18 | |
| 00:32.48 | 351 | Final | 2022-11-27 | |
| 00:32.86 | 339 | Final | 2023-03-18 | |
| 00:32.96 | 336 | Final | 2022-11-05 | |
| 00:33.59 | 318 | Final | 2022-10-21 | |
| 00:33.63 | 316 | Final | 2022-05-14 | |
| 00:34.56 | 292 | Final | 2022-05-14 | |
| 00:35.02 | 280 | Final | 2022-03-12 |

