Name_331154 Lastname_331154
Show detailed information and personal bestsEvent: 50m Freestyle (25) Personal best: 00:30.18 AQUA points: 438 Date: 2023-11-11 Competition: Competition 18808
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:30.18 | 438 | Final | 2023-11-11 | |
| 00:30.37 | 430 | Final | 2023-10-21 | |
| 00:30.56 | 422 | Final | 2023-11-11 | |
| 00:30.79 | 413 | Final | 2023-05-06 | |
| 00:30.79 | 413 | Final | 2023-04-15 | |
| 00:30.86 | 410 | Final | 2023-04-15 | |
| 00:30.99 | 405 | Final | 2023-03-18 | |
| 00:31.00 | 404 | Final | 2023-05-06 | |
| 00:31.11 | 400 | Final | 2023-03-18 | |
| 00:31.21 | 396 | Final | 2023-11-26 | |
| 00:31.25 | 395 | Final | 2023-02-18 | |
| 00:31.26 | 394 | Final | 2023-09-30 | |
| 00:31.33 | 392 | Final | 2023-12-16 | |
| 00:31.36 | 390 | Final | 2023-04-22 | |
| 00:31.50 | 385 | Final | 2023-11-18 | |
| 00:32.26 | 359 | Final | 2022-11-12 | |
| 00:32.35 | 356 | Final | 2022-10-21 | |
| 00:32.53 | 350 | Final | 2022-11-12 | |
| 00:33.01 | 335 | Final | 2022-11-05 | |
| 00:33.30 | 326 | Final | 2022-09-10 |

