Name_331159 Lastname_331159
Show detailed information and personal bestsEvent: 50m Freestyle (25) Personal best: 00:32.07 AQUA points: 365 Date: 2022-10-21 Competition: Competition 18774
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:32.07 | 365 | Final | 2022-10-21 | |
| 00:32.33 | 356 | Final | 2023-04-15 | |
| 00:32.82 | 341 | Final | 2023-03-18 | |
| 00:32.93 | 337 | Final | 2023-11-26 | |
| 00:32.94 | 337 | Final | 2022-11-12 | |
| 00:33.01 | 335 | Final | 2022-09-10 | |
| 00:33.15 | 330 | Final | 2022-11-05 | |
| 00:33.27 | 327 | Final | 2023-11-18 | |
| 00:33.76 | 313 | Final | 2023-11-18 | |
| 00:33.89 | 309 | Final | 2023-05-06 | |
| 00:34.21 | 301 | Final | 2023-05-06 | |
| 00:34.32 | 298 | Final | 2022-05-14 | |
| 00:34.33 | 297 | Final | 2023-02-18 | |
| 00:34.44 | 295 | Final | 2022-05-14 | |
| 00:34.60 | 291 | Final | 2022-03-12 | |
| 00:34.64 | 290 | Final | 2022-03-12 | |
| 00:37.27 | 232 | Final | 2021-09-25 | |
| 00:37.84 | 222 | Final | 2021-05-02 | |
| 00:40.23 | 185 | Final | 2021-03-20 | |
| 00:40.34 | 183 | Final | 2021-04-17 |

