Name_331204 Lastname_331204
Show detailed information and personal bestsEvent: 50m Freestyle (25) Personal best: 00:28.88 AQUA points: 340 Date: 2023-11-11 Competition: Competition 18808
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:28.88 | 340 | Final | 2023-11-11 | |
| 00:29.35 | 324 | Final | 2023-11-26 | |
| 00:29.57 | 316 | Final | 2023-10-22 | |
| 00:29.59 | 316 | Final | 2023-11-26 | |
| 00:29.61 | 315 | Final | 2023-09-30 | |
| 00:30.14 | 299 | Final | 2023-04-15 | |
| 00:30.20 | 297 | Final | 2023-11-18 | |
| 00:30.24 | 296 | Final | 2023-04-22 | |
| 00:30.87 | 278 | Final | 2023-12-16 | |
| 00:31.40 | 264 | Final | 2023-05-06 | |
| 00:31.56 | 260 | Final | 2023-02-18 | |
| 00:31.61 | 259 | Final | 2023-05-06 | |
| 00:32.22 | 244 | Final | 2023-03-18 | |
| 00:35.33 | 185 | Final | 2022-05-14 | |
| 00:35.65 | 180 | Final | 2022-10-21 | |
| 00:35.87 | 177 | Final | 2022-09-10 | |
| 00:35.88 | 177 | Final | 2022-05-14 | |
| 00:42.01 | 110 | Final | 2021-09-25 | |
| 00:45.08 | 90 | Final | 2021-04-17 | |
| 00:50.19 | 65 | Final | 2021-03-20 |

