Name_331257 Lastname_331257
Show detailed information and personal bestsEvent: 50m Freestyle (25) Personal best: 00:29.68 AQUA points: 461 Date: 2023-11-11 Competition: Competition 18808
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:29.68 | 461 | Final | 2023-11-11 | |
| 00:29.86 | 452 | Final | 2023-10-21 | |
| 00:29.88 | 451 | Final | 2023-12-16 | |
| 00:29.98 | 447 | Final | 2023-05-06 | |
| 00:30.02 | 445 | Final | 2023-12-16 | |
| 00:30.15 | 439 | Final | 2022-11-05 | |
| 00:30.16 | 439 | Final | 2023-02-18 | |
| 00:30.20 | 437 | Final | 2022-05-14 | |
| 00:30.27 | 434 | Final | 2022-11-12 | |
| 00:30.30 | 433 | Final | 2023-09-30 | |
| 00:30.32 | 432 | Final | 2023-04-15 | |
| 00:30.33 | 432 | Final | 2023-03-18 | |
| 00:30.41 | 428 | Final | 2022-03-12 | |
| 00:30.48 | 425 | Final | 2023-04-15 | |
| 00:30.53 | 423 | Final | 2023-05-06 | |
| 00:30.56 | 422 | Final | 2022-10-21 | |
| 00:30.74 | 415 | Final | 2023-11-18 | |
| 00:30.83 | 411 | Final | 2022-09-10 | |
| 00:31.00 | 404 | Final | 2022-05-14 | |
| 00:31.34 | 391 | Final | 2022-02-19 |

