Name_331054 Lastname_331054
Show detailed information and personal bestsEvent: 50m Freestyle (50) Personal best: 00:25.55 AQUA points: 548 Date: 2023-06-18 Competition: Competition 18796
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:25.55 | 548 | Final | 2023-06-18 | |
| 00:25.65 | 541 | Final | 2023-06-18 | |
| 00:25.71 | 537 | Final | 2023-01-27 | |
| 00:25.80 | 532 | Final | 2022-06-06 | |
| 00:25.89 | 526 | Final | 2022-07-09 | |
| 00:25.90 | 526 | Final | 2022-06-06 | |
| 00:26.00 | 520 | Final | 2022-04-24 | |
| 00:26.02 | 518 | Final | 2023-01-14 | |
| 00:26.16 | 510 | Final | 2022-04-25 | |
| 00:26.30 | 502 | Final | 2022-04-02 | |
| 00:26.57 | 487 | Final | 2021-07-11 | |
| 00:26.57 | 487 | Final | 2023-01-29 | |
| 00:26.84 | 472 | Final | 2021-07-11 | |
| 00:27.06 | 461 | Final | 2021-04-10 | |
| 00:27.54 | 437 | Final | 2021-02-06 | |
| 00:28.79 | 383 | Final | 2020-07-05 |

