Name_331099 Lastname_331099
Show detailed information and personal bestsEvent: 50m Freestyle (50) Personal best: 00:27.65 AQUA points: 627 Date: 2023-05-20 Competition: Competition 18794Swim for life
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:27.65 | 627 | Final | 2023-05-20 | |
| 00:27.67 | 625 | Final | 2022-08-15 | |
| 00:27.67 | 625 | Final | 2021-04-10 | |
| 00:27.69 | 624 | Final | 2022-07-02 | |
| 00:27.72 | 622 | Final | 2023-06-18 | |
| 00:27.72 | 622 | Final | 2021-06-13 | |
| 00:27.73 | 621 | Final | 2022-01-29 | |
| 00:27.77 | 619 | Final | 2021-07-11 | |
| 00:27.82 | 615 | Final | 2023-01-28 | |
| 00:27.83 | 615 | Final | 2023-08-12 | |
| 00:27.94 | 608 | Final | 2020-07-05 | |
| 00:27.97 | 606 | Final | 2023-01-14 | |
| 00:28.03 | 602 | Final | 2022-04-24 | |
| 00:28.06 | 600 | Final | 2022-04-25 | |
| 00:28.08 | 598 | Final | 2022-01-28 | |
| 00:28.08 | 598 | Final | 2023-01-27 | |
| 00:28.15 | 594 | Final | 2022-04-03 | |
| 00:28.16 | 593 | Final | 2023-04-04 | |
| 00:28.24 | 588 | Final | 2022-06-06 | |
| 00:28.28 | 586 | Final | 2021-02-06 |

