Name_331020 Lastname_331020
Show detailed information and personal bestsEvent: 100m Freestyle (25) Personal best: 01:02.91 AQUA points: 509 Date: 2023-10-01 Competition: Competition 18804
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 01:02.91 | 509 | Final | 2023-10-01 | |
| 01:04.16 | 480 | Final | 2023-10-22 | |
| 01:04.44 | 474 | Final | 2022-11-11 | |
| 01:04.53 | 472 | Final | 2021-11-12 | |
| 01:04.53 | 472 | Final | 2022-10-21 | |
| 01:04.65 | 469 | Final | 2023-11-10 | |
| 01:05.35 | 454 | Final | 2022-11-11 | |
| 01:05.48 | 451 | Final | 2023-11-10 | |
| 01:05.55 | 450 | Final | 2022-03-12 | |
| 01:05.72 | 447 | Final | 2023-02-19 | |
| 01:06.34 | 434 | Final | 2023-09-30 | |
| 01:06.46 | 432 | Final | 2022-11-26 | |
| 01:06.61 | 429 | Final | 2020-10-03 | |
| 01:06.63 | 428 | Final | 2023-03-18 | |
| 01:06.66 | 428 | Final | 2021-11-12 | |
| 01:06.79 | 425 | Final | 2021-02-20 | |
| 01:07.31 | 416 | Final | 2020-11-13 | |
| 01:07.38 | 414 | Final | 2021-03-13 | |
| 01:08.09 | 401 | Final | 2021-05-22 | |
| 01:09.04 | 385 | Final | 2020-11-13 |

