Name_331121 Lastname_331121
Show detailed information and personal bestsEvent: 100m Freestyle (25) Personal best: 01:00.13 AQUA points: 414 Date: 2023-11-10 Competition: Competition 18808
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 01:00.13 | 414 | Final | 2023-11-10 | |
| 01:00.99 | 397 | Final | 2023-11-10 | |
| 01:01.83 | 381 | Final | 2023-09-30 | |
| 01:02.00 | 380 | Final | 2022-03-12 | |
| 01:02.88 | 362 | Final | 2023-10-01 | |
| 01:02.89 | 362 | Final | 2022-09-10 | |
| 01:02.92 | 361 | Final | 2023-02-18 | |
| 01:03.11 | 358 | Final | 2022-10-21 | |
| 01:03.45 | 355 | Final | 2022-02-19 | |
| 01:03.88 | 345 | Final | 2023-03-18 | |
| 01:03.91 | 345 | Final | 2023-04-14 | |
| 01:04.50 | 335 | Final | 2023-04-16 | |
| 01:04.62 | 336 | Final | 2021-11-12 | |
| 01:05.33 | 325 | Final | 2021-11-12 | |
| 01:05.45 | 321 | Final | 2022-11-11 | |
| 01:05.56 | 319 | Final | 2022-11-11 | |
| 01:06.29 | 311 | Final | 2021-09-11 | |
| 01:07.56 | 294 | Final | 2021-05-22 | |
| 01:08.33 | 284 | Final | 2021-02-20 | |
| 01:10.10 | 263 | Final | 2021-03-13 |

