Name_331019 Lastname_331019
Show detailed information and personal bestsEvent: 200m Freestyle (25) Personal best: 02:17.33 AQUA points: 519 Date: 2022-02-20 Competition: Competition 18751
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 02:17.33 | 519 | Final | 2022-02-20 | |
| 02:18.42 | 506 | Final | 2022-11-25 | |
| 02:19.01 | 499 | Final | 2023-11-12 | |
| 02:19.46 | 496 | Final | 2021-11-14 | |
| 02:19.77 | 493 | Final | 2022-03-12 | |
| 02:19.94 | 491 | Final | 2021-11-14 | |
| 02:20.26 | 486 | Final | 2023-03-19 | |
| 02:21.08 | 478 | Final | 2022-11-13 | |
| 02:21.51 | 473 | Final | 2023-11-12 | |
| 02:22.26 | 466 | Final | 2023-10-21 | |
| 02:22.63 | 464 | Final | 2021-03-14 | |
| 02:22.82 | 462 | Final | 2021-09-12 | |
| 02:23.14 | 459 | Final | 2021-02-20 | |
| 02:23.31 | 456 | Final | 2023-09-30 | |
| 02:23.49 | 454 | Final | 2023-04-15 | |
| 02:24.14 | 448 | Final | 2022-11-13 | |
| 02:24.42 | 445 | Final | 2023-12-16 | |
| 02:24.47 | 446 | Final | 2020-11-15 | |
| 02:24.88 | 442 | Final | 2021-05-23 | |
| 02:25.02 | 441 | Final | 2020-11-15 |

