Name_331054 Lastname_331054
Show detailed information and personal bestsEvent: 200m Freestyle (25) Personal best: 01:55.57 AQUA points: 635 Date: 2023-10-21 Competition: Competition 18805
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 01:55.57 | 635 | Final | 2023-10-21 | |
| 01:56.13 | 626 | Final | 2023-11-12 | |
| 01:57.12 | 610 | Final | 2022-10-21 | |
| 01:57.48 | 605 | Final | 2023-11-12 | |
| 01:58.15 | 594 | Final | 2022-03-12 | |
| 01:58.32 | 592 | Final | 2022-12-12 | |
| 01:58.71 | 586 | Final | 2022-02-20 | |
| 01:59.52 | 574 | Final | 2023-04-15 | |
| 01:59.60 | 573 | Final | 2022-11-13 | |
| 02:00.38 | 562 | Final | 2021-12-05 | |
| 02:01.20 | 551 | Final | 2022-11-13 | |
| 02:01.75 | 543 | Final | 2021-11-14 | |
| 02:02.05 | 539 | Final | 2022-09-10 | |
| 02:02.84 | 529 | Final | 2021-11-14 | |
| 02:04.36 | 510 | Final | 2021-05-23 | |
| 02:04.83 | 504 | Final | 2021-03-14 | |
| 02:10.39 | 442 | Final | 2020-11-15 | |
| 02:10.41 | 442 | Final | 2020-11-01 | |
| 02:10.45 | 442 | Final | 2020-11-15 | |
| 02:13.87 | 408 | Final | 2020-09-12 |

