Name_331018 Lastname_331018
Show detailed information and personal bestsEvent: 400m Freestyle (25) Personal best: 04:16.59 AQUA points: 566 Date: 2023-11-11 Competition: Competition 18808
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 04:16.59 | 566 | Final | 2023-11-11 | |
| 04:18.08 | 556 | Final | 2023-10-22 | |
| 04:24.91 | 514 | Final | 2023-02-18 | |
| 04:26.65 | 504 | Final | 2023-11-11 | |
| 04:29.82 | 486 | Final | 2022-11-12 | |
| 04:33.88 | 465 | Final | 2022-11-12 | |
| 04:33.94 | 465 | Final | 2022-10-21 | |
| 04:35.92 | 455 | Final | 2023-04-15 | |
| 04:42.39 | 424 | Final | 2022-03-12 | |
| 04:44.00 | 417 | Final | 2022-05-15 | |
| 04:45.66 | 410 | Final | 2021-11-13 | |
| 04:46.01 | 408 | Final | 2021-05-22 | |
| 04:52.78 | 380 | Final | 2021-05-02 | |
| 04:59.14 | 357 | Final | 2020-11-14 |

