Name_331019 Lastname_331019
Show detailed information and personal bestsEvent: 400m Freestyle (25) Personal best: 04:44.89 AQUA points: 553 Date: 2023-02-18 Competition: Competition 18788
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 04:44.89 | 553 | Final | 2023-02-18 | |
| 04:46.39 | 526 | Final | 2023-11-11 | |
| 04:48.63 | 532 | Final | 2022-11-27 | |
| 04:50.88 | 502 | Final | 2023-11-11 | |
| 04:51.54 | 499 | Final | 2023-10-22 | |
| 04:53.59 | 505 | Final | 2021-11-13 | |
| 04:53.74 | 505 | Final | 2021-11-13 | |
| 04:54.61 | 500 | Final | 2022-02-19 | |
| 04:56.12 | 492 | Final | 2023-04-15 | |
| 04:57.61 | 485 | Final | 2022-03-12 | |
| 05:00.16 | 473 | Final | 2021-02-21 | |
| 05:01.93 | 465 | Final | 2021-03-13 | |
| 05:01.96 | 464 | Final | 2021-05-22 | |
| 05:03.06 | 444 | Final | 2023-09-30 | |
| 05:04.46 | 453 | Final | 2020-11-14 | |
| 05:06.62 | 444 | Final | 2020-11-14 | |
| 05:11.97 | 421 | Final | 2020-10-31 | |
| 05:15.61 | 407 | Final | 2021-09-11 | |
| 05:25.46 | 371 | Final | 2020-05-30 |

