Name_331021 Lastname_331021
Show detailed information and personal bestsEvent: 400m Freestyle (25) Personal best: 04:18.67 AQUA points: 552 Date: 2023-02-18 Competition: Competition 18788
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 04:18.67 | 552 | Final | 2023-02-18 | |
| 04:23.21 | 524 | Final | 2022-11-12 | |
| 04:26.65 | 504 | Final | 2022-10-21 | |
| 04:26.84 | 503 | Final | 2023-03-18 | |
| 04:28.64 | 493 | Final | 2022-11-12 | |
| 04:28.95 | 491 | Final | 2022-12-10 | |
| 04:32.25 | 473 | Final | 2022-05-15 | |
| 04:32.71 | 471 | Final | 2023-09-30 | |
| 04:34.07 | 464 | Final | 2023-11-11 | |
| 04:40.23 | 434 | Final | 2022-03-12 | |
| 04:41.59 | 428 | Final | 2021-11-13 | |
| 04:42.06 | 426 | Final | 2021-11-13 | |
| 04:44.79 | 413 | Final | 2022-09-10 | |
| 04:57.54 | 363 | Final | 2021-05-02 | |
| 05:02.40 | 345 | Final | 2021-05-22 | |
| 05:10.06 | 320 | Final | 2021-02-21 | |
| 05:14.94 | 306 | Final | 2020-11-14 | |
| 05:15.97 | 303 | Final | 2020-10-03 | |
| 05:23.66 | 282 | Final | 2020-05-30 |

