Name_331054 Lastname_331054
Show detailed information and personal bestsEvent: 400m Freestyle (25) Personal best: 04:03.91 AQUA points: 658 Date: 2023-07-13 Competition: Competition 18806
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 04:03.91 | 658 | Final | 2023-07-13 | |
| 04:05.75 | 644 | Final | 2023-02-18 | |
| 04:09.94 | 612 | Final | 2022-10-21 | |
| 04:10.41 | 608 | Final | 2023-07-13 | |
| 04:12.74 | 592 | Final | 2022-03-12 | |
| 04:13.34 | 588 | Final | 2023-11-11 | |
| 04:13.34 | 588 | Final | 2023-10-22 | |
| 04:14.77 | 578 | Final | 2022-02-19 | |
| 04:16.48 | 566 | Final | 2022-11-12 | |
| 04:16.50 | 566 | Final | 2023-04-15 | |
| 04:20.85 | 538 | Final | 2021-11-13 | |
| 04:21.67 | 533 | Final | 2021-12-03 | |
| 04:22.47 | 528 | Final | 2021-03-13 | |
| 04:24.24 | 518 | Final | 2022-11-12 | |
| 04:24.82 | 514 | Final | 2021-11-13 | |
| 04:28.53 | 493 | Final | 2020-11-14 | |
| 04:29.51 | 488 | Final | 2021-05-22 | |
| 04:34.37 | 462 | Final | 2020-11-14 | |
| 04:40.68 | 432 | Final | 2020-10-03 | |
| 04:42.50 | 424 | Final | 2020-09-12 |

