Name_331020 Lastname_331020
Show detailed information and personal bestsEvent: 50m Breaststroke (25) Personal best: 00:36.72 AQUA points: 461 Date: 2023-09-30 Competition: Competition 18804
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:36.72 | 461 | Final | 2023-09-30 | |
| 00:36.82 | 466 | Final | 2023-03-18 | |
| 00:36.88 | 464 | Final | 2023-02-19 | |
| 00:36.96 | 452 | Final | 2023-10-22 | |
| 00:37.08 | 456 | Final | 2022-10-21 | |
| 00:37.56 | 439 | Final | 2021-11-12 | |
| 00:37.56 | 439 | Final | 2021-11-12 | |
| 00:38.53 | 399 | Final | 2023-11-10 | |
| 00:39.16 | 387 | Final | 2021-03-13 | |
| 00:39.23 | 385 | Final | 2021-02-20 | |
| 00:39.64 | 374 | Final | 2020-10-03 | |
| 00:40.59 | 348 | Final | 2021-05-22 | |
| 00:41.15 | 334 | Final | 2020-11-13 |

