Name_331021 Lastname_331021
Show detailed information and personal bestsEvent: 50m Breaststroke (25) Personal best: 00:34.74 AQUA points: 370 Date: 2023-12-16 Competition: Competition 18812
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:34.74 | 370 | Final | 2023-12-16 | |
| 00:35.48 | 360 | Final | 2022-05-14 | |
| 00:35.58 | 344 | Final | 2023-03-18 | |
| 00:35.69 | 354 | Final | 2022-05-14 | |
| 00:35.87 | 336 | Final | 2022-09-10 | |
| 00:36.03 | 332 | Final | 2022-11-26 | |
| 00:36.06 | 331 | Final | 2022-11-05 | |
| 00:36.18 | 327 | Final | 2022-11-13 | |
| 00:36.60 | 316 | Final | 2022-10-21 | |
| 00:36.82 | 322 | Final | 2022-03-12 | |
| 00:37.21 | 312 | Final | 2022-02-19 | |
| 00:38.23 | 288 | Final | 2022-02-19 | |
| 00:39.35 | 264 | Final | 2021-05-01 | |
| 00:40.26 | 246 | Final | 2021-05-22 | |
| 00:41.12 | 231 | Final | 2021-09-25 | |
| 00:41.46 | 225 | Final | 2021-03-13 | |
| 00:41.96 | 217 | Final | 2021-02-20 | |
| 00:43.47 | 195 | Final | 2020-10-31 | |
| 00:44.33 | 184 | Final | 2020-10-03 |

