Name_331025 Lastname_331025
Show detailed information and personal bestsEvent: 50m Breaststroke (25) Personal best: 00:37.76 AQUA points: 432 Date: 2023-04-16 Competition: Competition 18791
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:37.76 | 432 | Final | 2023-04-16 | |
| 00:38.03 | 423 | Final | 2023-02-19 | |
| 00:38.14 | 419 | Final | 2023-04-16 | |
| 00:38.33 | 405 | Final | 2023-11-10 | |
| 00:38.36 | 404 | Final | 2023-10-22 | |
| 00:38.68 | 402 | Final | 2023-03-18 | |
| 00:39.11 | 389 | Final | 2021-03-13 | |
| 00:39.17 | 379 | Final | 2023-12-16 | |
| 00:39.21 | 386 | Final | 2021-02-20 | |
| 00:39.55 | 376 | Final | 2022-10-21 | |
| 00:39.69 | 372 | Final | 2022-11-11 | |
| 00:39.75 | 370 | Final | 2020-05-30 | |
| 00:40.17 | 359 | Final | 2021-09-11 | |
| 00:40.25 | 357 | Final | 2020-11-13 | |
| 00:40.69 | 345 | Final | 2021-05-22 | |
| 00:40.69 | 345 | Final | 2022-11-26 | |
| 00:40.86 | 341 | Final | 2020-10-31 |

