Name_331027 Lastname_331027
Show detailed information and personal bestsEvent: 50m Breaststroke (25) Personal best: 00:38.57 AQUA points: 405 Date: 2023-02-19 Competition: Competition 18788
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:38.57 | 405 | Final | 2023-02-19 | |
| 00:39.04 | 383 | Final | 2023-11-10 | |
| 00:39.05 | 383 | Final | 2023-09-30 | |
| 00:39.08 | 382 | Final | 2023-10-22 | |
| 00:39.80 | 362 | Final | 2023-12-16 | |
| 00:40.65 | 346 | Final | 2022-02-19 | |
| 00:41.36 | 329 | Final | 2022-09-10 | |
| 00:41.43 | 327 | Final | 2022-10-21 | |
| 00:41.72 | 320 | Final | 2022-02-19 | |
| 00:42.14 | 311 | Final | 2021-11-12 | |
| 00:42.76 | 297 | Final | 2021-05-22 | |
| 00:43.90 | 275 | Final | 2021-02-20 | |
| 00:46.73 | 228 | Final | 2020-10-31 | |
| 00:49.12 | 196 | Final | 2020-10-03 | |
| 00:49.35 | 193 | Final | 2020-09-12 | |
| 00:51.53 | 170 | Final | 2020-05-30 |

