Name_331031 Lastname_331031
Show detailed information and personal bestsEvent: 50m Breaststroke (25) Personal best: 00:45.24 AQUA points: 173 Date: 2022-05-14 Competition: Competition 18763
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:45.24 | 173 | Final | 2022-05-14 | |
| 00:45.64 | 169 | Final | 2022-05-14 | |
| 00:46.08 | 164 | Final | 2022-02-19 | |
| 00:51.15 | 120 | Final | 2021-05-01 | |
| 00:51.62 | 117 | Final | 2021-09-11 | |
| 00:51.91 | 115 | Final | 2021-09-25 | |
| 00:52.39 | 111 | Final | 2021-05-22 | |
| 00:53.67 | 104 | Final | 2021-04-17 | |
| 00:54.60 | 98 | Final | 2021-03-13 | |
| 00:55.85 | 92 | Final | 2021-02-20 | |
| 01:00.81 | 71 | Final | 2020-10-31 | |
| 01:05.77 | 56 | Final | 2020-05-30 |

