Name_331032 Lastname_331032
Show detailed information and personal bestsEvent: 50m Breaststroke (25) Personal best: 00:41.37 AQUA points: 322 Date: 2023-11-10 Competition: Competition 18808
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:41.37 | 322 | Final | 2023-11-10 | |
| 00:41.64 | 316 | Final | 2023-11-18 | |
| 00:41.87 | 311 | Final | 2023-11-25 | |
| 00:42.00 | 308 | Final | 2023-10-22 | |
| 00:42.10 | 306 | Final | 2023-09-30 | |
| 00:47.43 | 218 | Final | 2022-02-19 | |
| 00:47.45 | 218 | Final | 2022-02-19 | |
| 00:49.77 | 188 | Final | 2021-05-22 | |
| 00:50.18 | 184 | Final | 2021-03-13 | |
| 00:51.82 | 167 | Final | 2021-02-20 | |
| 00:53.03 | 156 | Final | 2020-10-31 | |
| 00:53.75 | 150 | Final | 2020-10-03 |

