Name_331036 Lastname_331036
Show detailed information and personal bestsEvent: 50m Breaststroke (25) Personal best: 00:41.82 AQUA points: 318 Date: 2022-03-12 Competition: Competition 18752
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:41.82 | 318 | Final | 2022-03-12 | |
| 00:42.00 | 314 | Final | 2022-09-10 | |
| 00:42.59 | 301 | Final | 2023-02-19 | |
| 00:42.65 | 300 | Final | 2022-10-21 | |
| 00:43.08 | 291 | Final | 2022-11-11 | |
| 00:44.73 | 260 | Final | 2021-02-20 | |
| 00:46.42 | 232 | Final | 2021-09-11 | |
| 00:47.51 | 217 | Final | 2020-10-31 | |
| 00:50.57 | 180 | Final | 2020-09-12 | |
| 00:51.80 | 167 | Final | 2020-10-03 | |
| 00:53.14 | 155 | Final | 2020-05-30 |

