Name_331037 Lastname_331037
Show detailed information and personal bestsEvent: 50m Breaststroke (25) Personal best: 00:36.14 AQUA points: 329 Date: 2023-02-19 Competition: Competition 18788
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:36.14 | 329 | Final | 2023-02-19 | |
| 00:36.30 | 324 | Final | 2023-03-18 | |
| 00:38.29 | 276 | Final | 2022-11-05 | |
| 00:38.66 | 268 | Final | 2022-09-10 | |
| 00:39.15 | 268 | Final | 2022-05-14 | |
| 00:39.65 | 249 | Final | 2022-10-21 | |
| 00:39.95 | 252 | Final | 2022-05-14 | |
| 00:42.88 | 204 | Final | 2021-09-11 | |
| 00:46.81 | 156 | Final | 2021-05-22 | |
| 00:47.88 | 146 | Final | 2021-03-13 | |
| 00:48.30 | 142 | Final | 2021-04-17 | |
| 00:50.31 | 126 | Final | 2020-09-12 | |
| 00:50.33 | 126 | Final | 2020-10-31 | |
| 00:53.51 | 105 | Final | 2020-10-03 | |
| 00:56.58 | 88 | Final | 2020-05-30 |

