Name_331040 Lastname_331040
Show detailed information and personal bestsEvent: 50m Breaststroke (25) Personal best: 00:44.16 AQUA points: 180 Date: 2023-11-25 Competition: Competition 18811
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:44.16 | 180 | Final | 2023-11-25 | |
| 00:45.06 | 169 | Final | 2023-11-18 | |
| 00:45.85 | 161 | Final | 2023-11-25 | |
| 00:46.24 | 157 | Final | 2023-12-16 | |
| 00:48.51 | 136 | Final | 2023-05-07 | |
| 00:49.17 | 130 | Final | 2023-05-07 | |
| 00:50.02 | 124 | Final | 2023-02-19 | |
| 00:54.20 | 97 | Final | 2022-10-21 | |
| 00:55.18 | 95 | Final | 2022-05-14 | |
| 00:56.35 | 89 | Final | 2022-05-14 | |
| 00:58.20 | 78 | Final | 2022-09-10 |

