Name_331046 Lastname_331046
Show detailed information and personal bestsEvent: 50m Breaststroke (25) Personal best: 00:44.05 AQUA points: 267 Date: 2023-11-10 Competition: Competition 18808
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:44.05 | 267 | Final | 2023-11-10 | |
| 00:44.40 | 260 | Final | 2023-10-22 | |
| 00:45.81 | 237 | Final | 2023-12-16 | |
| 00:45.90 | 240 | Final | 2022-11-26 | |
| 00:48.80 | 200 | Final | 2021-02-20 | |
| 00:48.89 | 199 | Final | 2021-04-17 | |
| 00:49.01 | 197 | Final | 2021-05-01 | |
| 00:49.97 | 186 | Final | 2021-05-22 | |
| 00:50.22 | 183 | Final | 2020-10-03 | |
| 00:50.60 | 179 | Final | 2020-09-12 |

