Name_331052 Lastname_331052
Show detailed information and personal bestsEvent: 50m Breaststroke (25) Personal best: 00:44.11 AQUA points: 266 Date: 2023-11-18 Competition: Competition 18809
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:44.11 | 266 | Final | 2023-11-18 | |
| 00:44.90 | 257 | Final | 2023-05-07 | |
| 00:45.59 | 245 | Final | 2022-11-05 | |
| 00:46.11 | 237 | Final | 2023-05-07 | |
| 00:46.55 | 230 | Final | 2023-02-19 | |
| 00:49.07 | 197 | Final | 2022-09-10 | |
| 00:50.84 | 177 | Final | 2022-05-14 | |
| 00:52.07 | 165 | Final | 2022-05-14 | |
| 00:54.80 | 141 | Final | 2021-09-11 | |
| 00:56.30 | 130 | Final | 2021-05-01 | |
| 01:04.88 | 85 | Final | 2020-10-03 | |
| 01:08.55 | 72 | Final | 2020-05-30 |

