Name_331059 Lastname_331059
Show detailed information and personal bestsEvent: 50m Breaststroke (25) Personal best: 00:36.97 AQUA points: 451 Date: 2023-10-22 Competition: Competition 18805
| Time | AQUA | Round | Date | Competition |
|---|---|---|---|---|
| 00:36.97 | 451 | Final | 2023-10-22 | |
| 00:37.09 | 447 | Final | 2023-11-10 | |
| 00:37.09 | 456 | Final | 2022-11-11 | |
| 00:37.25 | 441 | Final | 2023-11-10 | |
| 00:37.33 | 447 | Final | 2023-02-19 | |
| 00:37.37 | 446 | Final | 2023-04-16 | |
| 00:37.39 | 445 | Final | 2023-04-16 | |
| 00:37.42 | 444 | Final | 2022-11-11 | |
| 00:37.64 | 428 | Final | 2023-12-16 | |
| 00:37.85 | 421 | Final | 2023-09-30 | |
| 00:38.16 | 419 | Final | 2023-03-18 | |
| 00:38.50 | 408 | Final | 2022-10-21 | |
| 00:39.57 | 375 | Final | 2022-03-12 | |
| 00:40.18 | 359 | Final | 2022-02-19 | |
| 00:40.37 | 354 | Final | 2022-09-10 | |
| 00:40.66 | 346 | Final | 2022-02-19 | |
| 00:40.72 | 345 | Final | 2022-02-20 | |
| 00:41.21 | 332 | Final | 2021-11-12 | |
| 00:42.07 | 312 | Final | 2021-05-01 | |
| 00:42.21 | 309 | Final | 2021-02-20 |

